Druce Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.27"
|
Wind
10
mph (N)
|
|
Dew Point
6°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 16°F | 15°F | 16°F | 17°F | 19°F | 20°F | 22°F | 20°F | 17°F | 16°F | 15°F | 11°F | 7°F | 3°F | 0°F | 0°F | -5°F | -7°F | -9°F | -11°F | -12°F | -13°F | -13°F | -13°F | -11°F | -10°F | -8°F | -6°F | -5°F | -4°F | -4°F | -4°F | -6°F | -7°F | -8°F | -8°F | -8°F | -9°F | -8°F | -8°F | -8°F | -8°F | -7°F | -7°F | -7°F | -6°F | -6°F | -5°F |
| Feels Like | 3°F | 2°F | 3°F | 5°F | 6°F | 8°F | 10°F | 7°F | 4°F | 3°F | 3°F | -1°F | -6°F | -10°F | -13°F | -12°F | -18°F | -19°F | -22°F | -24°F | -25°F | -25°F | -25°F | -25°F | -24°F | -22°F | -20°F | -18°F | -17°F | -17°F | -16°F | -17°F | -18°F | -19°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -21°F | -20°F | -20°F | -20°F | -20°F | -19°F | -18°F | -17°F |
| Cloudiness | 63% | 62% | 61% | 61% | 81% | 90% | 98% | 86% | 79% | 80% | 99% | 84% | 70% | 69% | 54% | 45% | 0% | 28% | 57% | 58% | 46% | 39% | 6% | 7% | 9% | 15% | 27% | 25% | 16% | 55% | 70% | 77% | 81% | 73% | 28% | 32% | 58% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 65% | 67% | 66% | 66% | 71% | 70% | 69% | 75% | 83% | 84% | 79% | 83% | 77% | 70% | 74% | 77% | 80% | 78% | 76% | 76% | 76% | 78% | 78% | 75% | 72% | 69% | 67% | 66% | 66% | 66% | 69% | 74% | 78% | 81% | 82% | 81% | 81% | 79% | 79% | 79% | 78% | 79% | 79% | 80% | 79% | 78% | 77% |
| Dew Point | 8°F | 6°F | 8°F | 9°F | 10°F | 13°F | 13°F | 10°F | 9°F | 9°F | 8°F | 4°F | 2°F | -3°F | -9°F | -12°F | -14°F | -16°F | -19°F | -21°F | -22°F | -23°F | -22°F | -22°F | -22°F | -21°F | -19°F | -18°F | -17°F | -16°F | -16°F | -16°F | -16°F | -16°F | -17°F | -17°F | -17°F | -17°F | -17°F | -17°F | -17°F | -17°F | -16°F | -16°F | -16°F | -15°F | -15°F | -14°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.5" | 30.53" | 30.59" | 30.62" | 30.65" | 30.68" | 30.71" | 30.74" | 30.77" | 30.8" | 30.83" | 30.83" | 30.83" | 30.8" | 30.8" | 30.8" | 30.83" | 30.83" | 30.86" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.86" | 30.89" | 30.86" | 30.86" | 30.83" | 30.83" | 30.83" | 30.83" |
| Wind Speed | 12.6 mph | 13.5 mph | 15 mph | 15.8 mph | 15.6 mph | 13.7 mph | 17.2 mph | 18.2 mph | 15.8 mph | 13.7 mph | 11.8 mph | 13.2 mph | 13.7 mph | 15.7 mph | 17.2 mph | 16.7 mph | 15.8 mph | 15.5 mph | 15.2 mph | 14.8 mph | 14.1 mph | 13.8 mph | 13.4 mph | 13.9 mph | 14.8 mph | 14.6 mph | 14.2 mph | 13.5 mph | 13 mph | 12.6 mph | 12.1 mph | 11.6 mph | 9 mph | 7.1 mph | 5.5 mph | 5.6 mph | 6.5 mph | 7 mph | 7.7 mph | 7.9 mph | 7.8 mph | 7.6 mph | 7.7 mph | 7.5 mph | 7.3 mph | 6.8 mph | 6.8 mph | 7.1 mph |
| Wind Direction |
![]() 267° W | ![]() 268° W | ![]() 265° W | ![]() 269° W | ![]() 268° W | ![]() 265° W | ![]() 267° W | ![]() 274° W | ![]() 280° W | ![]() 295° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 315° NW | ![]() 316° NW | ![]() 314° NW | ![]() 312° NW | ![]() 312° NW | ![]() 313° NW | ![]() 315° NW | ![]() 317° NW | ![]() 319° NW | ![]() 317° NW | ![]() 315° NW | ![]() 316° NW | ![]() 317° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
22 °F
|
0 °F
|
80% |
66% |
|
Friday
Jan 23 |
Clouds |
0 °F
|
-13 °F
|
0% |
67% |
|
Saturday
Jan 24 |
Clouds |
7 °F
|
-8 °F
|
0% |
72% |
|
Sunday
Jan 25 |
Clouds |
17 °F
|
5 °F
|
0% |
68% |
|
Monday
Jan 26 |
Snow |
15 °F
|
5 °F
|
42% |
72% |
|
Tuesday
Jan 27 |
Clouds |
21 °F
|
13 °F
|
0% |
72% |
|
Wednesday
Jan 28 |
Clouds |
15 °F
|
7 °F
|
0% |
59% |
|
Thursday
Jan 29 |
Clouds |
10 °F
|
1 °F
|
0% |
67% |
|
Friday
Jan 30 |
Clouds |
7 °F
|
-4 °F
|
0% |
69% |
|
Saturday
Jan 31 |
Clear |
11 °F
|
-2 °F
|
0% |
64% |
|
Sunday
Feb 1 |
Snow |
20 °F
|
3 °F
|
100% |
51% |
|
Monday
Feb 2 |
Snow |
20 °F
|
11 °F
|
100% |
70% |
|
Tuesday
Feb 3 |
Clouds |
32 °F
|
10 °F
|
0% |
78% |
|
Wednesday
Feb 4 |
Clouds |
24 °F
|
15 °F
|
0% |
66% |
|
Thursday
Feb 5 |
Clouds |
28 °F
|
14 °F
|
0% |
80% |
|
Friday
Feb 6 |
Snow |
29 °F
|
23 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Druce Lake News Druce Lake Photos Druce Lake Videos |

Login
















